Canadian Electronics Price Index
An independent price index built from raw scraped data — not estimates or third-party feeds. Tracking 42,728 products daily from Canada Computers, Newegg Canada, and Vuugo.
Market Overview — May 2026
+1.0%42,728
Products Tracked
$634.40
Avg Price
24,803
At Historical Low
12,738
Price Drops
7.5%
Avg Above Low
Overall Price Trend
Average price across a fixed basket of 42,602 products since Mar 7, 2026. Updated daily.
Price Trends by Category
Click any category to see its price trend over time. Percentages are based on a fixed product basket to avoid distortion from new products.
How Electronics Prices Are Moving in Canada
As of May 2026, the average electronics price across all categories we track is $634.40 CAD. Out of 42,728 products, 24,803 are currently sitting at the lowest price we’ve ever recorded — that’s 58% of all tracked products.
On average, products are currently 7.5% above their historical low. There’s still some room for prices to drop in many categories.
Price Index by Category
| Category | Products | Avg Price | Median | At Lowest | Above Low | Activity |
|---|---|---|---|---|---|---|
| 🖥️ Monitors | 3284 | $609.57 | $349.99 | 1972 | 6.4% | 40% |
| 🧠 RAM | 2943 | $726.37 | $489.05 | 1302 | 8.1% | 30% |
| 🗄️ PC Cases | 2337 | $189.01 | $157.30 | 1501 | 5.0% | 40% |
| ⌨️ Keyboards | 2302 | $136.71 | $109.99 | 1513 | 7.9% | 27% |
| 🔧 Motherboards | 2196 | $403.68 | $299.99 | 1077 | 5.6% | 35% |
| 🖥️ Graphics Cards | 2048 | $1253.47 | $915.20 | 1398 | 2.1% | 34% |
| ❄️ CPU Coolers | 2001 | $158.18 | $130.49 | 1332 | 6.8% | 33% |
| 🎧 Headphones | 1809 | $186.89 | $128.00 | 1193 | 11.3% | 27% |
| 🏠 Smart Home | 1650 | $396.64 | $109.50 | 415 | 5.4% | 13% |
| 🔌 Power Supplies | 1635 | $235.10 | $179.99 | 1038 | 3.8% | 37% |
| 🖱️ Mice | 1603 | $91.46 | $68.76 | 1008 | 9.4% | 31% |
| 🌀 Case Fans | 1529 | $56.69 | $41.88 | 831 | 4.9% | 33% |
| 💾 SSDs | 1520 | $714.61 | $353.99 | 734 | 18.0% | 37% |
| 🔊 Speakers | 1291 | $546.07 | $248.00 | 987 | 5.9% | 22% |
| 📺 TVs | 1204 | $2052.46 | $998.00 | 885 | 4.7% | 20% |
| 💻 Laptops | 1190 | $1740.65 | $1247.39 | 567 | 7.6% | 31% |
| 🔀 Network Switches | 1173 | $1509.39 | $421.99 | 751 | 4.6% | 25% |
| 🖥️ Desktop PCs | 1158 | $1455.47 | $899.05 | 479 | 5.2% | 18% |
| 📡 Routers | 947 | $449.58 | $159.99 | 576 | 4.4% | 20% |
| 💽 Hard Drives | 871 | $676.85 | $455.00 | 171 | 24.7% | 25% |
| 🔋 UPS & Surge Protection | 857 | $1268.19 | $379.61 | 433 | 3.8% | 50% |
| ⚡ CPUs | 727 | $785.27 | $299.98 | 449 | 4.7% | 47% |
| 💿 External Storage | 603 | $540.40 | $313.50 | 224 | 18.8% | 44% |
| 🗄️ NAS | 390 | $2632.76 | $872.77 | 196 | 7.5% | 26% |
| 🖨️ Printers | 371 | $156.60 | $89.89 | 130 | 3.2% | 18% |
| 🎮 Gaming Consoles | 296 | $631.14 | $179.20 | 83 | 2.0% | 14% |
| 📷 Webcams | 185 | $935.26 | $236.27 | 108 | 3.7% | 32% |
| 📱 Tablets | 160 | $674.93 | $253.19 | 82 | 9.1% | 36% |
How We Calculate This
The TrackAura Price Index is built from raw scraped prices — no estimates, no third-party feeds. We check every product at Canada Computers, Newegg Canada, and Vuugo daily and record the actual listed price.
The trend chart uses a fixed basket of 42,602 products first tracked on Mar 7, 2026. This means the same products are compared each day, so changes reflect actual price movements — not new products entering the dataset.
“Avg Above Low” shows how far current prices are from the cheapest we’ve ever recorded for each product. A low percentage means most products are near their best prices. “Activity” shows what percentage of products have seen at least one price change.
As our dataset grows, this page will add month-over-month comparisons and seasonal pattern analysis — building toward an independent Canadian consumer electronics price index.